Iberia, is the best air travel option to Seville.
Seville was one of Iberia's first chosen commercial destinations as well as Spanish aviation's first choice. This took place on August 16th, 1937 on a flight covering Vitoria, Burgos, Salamanca, Caceres, Seville and Tetuan. Two years later, on April 13th, 1939, Iberia inaugurated the first direct flight between the capital of Andalusia and Madrid.
beria presently offers 40 non-stop flights weekly to Seville from Madrid and 42 from Barcelona. Other direct flights are made from Valencia, Bilbao, Santiago de Compostela, Tenerife and Gran Canaria. Additional comfortable connections to other Spanish cities are also provided. With regards to foreign destinations, Iberia has daily flights from Seville to London and Paris with connections made in Madrid and Barcelona. Over 100 destinations are possible from Seville within the Iberia network.Such a wide offer of flights has reaffirmed Iberia's position as the leader in Spain for routes that link Spain with Europe and Europe with Latin America; a market which Iberia has cornered 18%, 6 points ahead of its closest rival, while probably being the most profitable company in Europe. This leadership position is possible thanks to company efforts that has today and always aimed at offering the best service to its clients.
Since its founding, 76 years ago, Iberia has transported over 500 million passengers throughout the world and has contributed to strenthening relations amongst communities, countries and continents. Durinng this past year, the company obtained a net benefit of 160 million € , with 249 million € in expenses. 200.000 kilos of humanitarian aid were also transported.
Iberia is not only dedicated to transporting people and cargo, but as demonstrated each day, a company that does much more.
| Company | Information | Telephone | Website |
|---|---|---|---|
| Iberia | 902.400.500 | Billetes: 954.260.942 / Equipaje: 954.260.963 | www.iberia.es |
| Air Europa | 902.401.501 | 954.449.179 | www.air-europa.com |
| LTU | 954.449.199 | www.ltu.com | |
| British Airways / GB Airways | 902.111.333 | 954.449.069 | www.ba.com |
| Air France | 901.113.322 | 954.449.252 | www.airfrance.com |
| Basiq Air / Transavia | 902.114.478 | 954.449.199 | www.basiqair.com |
| SN Brussel Airlines | 954.449.186 | ||
| Air Berlin | 901.116.402 | 954.260.703 | www.airberlin.com |
| Hapag Lloyd Express | 912.240.631 | www.hlx.com | |
| Spanair | 902.131.415 | 971.745.020 | www.spanair.com |
| Monday thru Friday | Saturday, Sunday and Holidays | ||
|---|---|---|---|
| Seville-Airport | Airport-Seville | Seville-Airport | Airport-Seville |
| 6.15 | 6.45 | 6.15 | 6.45 |
| 6.45 | 7.15 | 7.15 | 8.15 |
| 7.15 | 7.45 | 8.45 | 9.15 |
| 7.45 | 8.15 | 9.45 | 10.15 |
| 8.15 | 8.45 | 10.45 | 11.15 |
| 8.45 | 9.45 | 11.45 | 12.15 |
| 9.45 | 10.15 | 12.45 | 13.15 |
| 10.15 | 10.45 | 13.45 | 14.15 |
| 10.45 | 11.15 | 16.30 | 17.00 |
| 11.15 | 11.45 | 17.30 | 18.30 |
| 11.45 | 12.15 | 19.00 | 19.30 |
| 12.15 | 12.45 | 20.00 | 20.30 |
| 12.45 | 13.15 | 21.00 | 21.30 |
| 13.15 | 13.45 | 22.00 | 22.30 |
| 13.45 | 14.15 | 23.00 | 23.30 |
| 14.15 | 14.45 | ||
| 14.45 | 15.15 | ||
| 16.30 | 7.00 | ||
| 17.00 | 17.30 | ||
| 17.30 | 18.00 | ||
| 18.00 | 18.30 | ||
| 18.30 | 19.00 | ||
| 19.00 | 19.30 | ||
| 19.30 | 20.00 | ||
| 20.00 | 20.30 | ||
| 20.30 | 21.00 | ||
| 21.00 | 21.30 | ||
| 21.30 | 22.00 | ||
| 22.00 | 22.30 | ||
| 22.30 | 23.00 | ||
| 23.00 | 23.30 | ||
Copyright 2003, Consorcio de Turismo © Edificio Laredo Pza. San Francisco, 19 4ª planta 41004 Sevilla Tel Consorcio: 954592915
Tel: 954595288/954221714 Fax: 954595295/954229566 Email: laredo.turismo@sevilla.org / barranco.turismo@sevilla.org turismo@sevilla.org